You're currently viewing an old version of this dataset. To see the current version, click here.
Grant to Public Libraries.xlsx
Data and Resources
-
2205001050600-grant-to-public-librariesxlsxXLSX
2205001050600-grant-to-public-librariesxlsx
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 5, 2023, 19:36 (UTC) |
| Created | October 5, 2023, 19:36 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 1000000 |
| avg_scheme_expenditure | 498270 |
| avg_scheme_utilisation | 49.827 |
| data_type | Treasury |
| scheme_code | 2205001050600 |
| scheme_mode | Institutional Grants |
| scheme_name_english | Grant to Public Libraries |
| scheme_name_hindi | सार्जनिक पुस्तकालयों को अनुदान |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students indirectly |
| state_name | Uttar Pradesh |
