You're currently viewing an old version of this dataset. To see the current version, click here.
Grants to libraries and reading rooms.xlsx
Data and Resources
-
2202028000400-grants-to-libraries-and-reading-roomsxlsxXLSX
2202028000400-grants-to-libraries-and-reading-roomsxlsx
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 5, 2023, 19:37 (UTC) |
| Created | October 5, 2023, 19:37 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 487375 |
| avg_scheme_expenditure | 487375 |
| avg_scheme_utilisation | 100 |
| data_type | Treasury |
| scheme_code | 2202028000400 |
| scheme_mode | Institutional Grants |
| scheme_name_english | Grants to libraries and reading rooms |
| scheme_name_hindi | पुस्तकालयों और वाचनालयों को अनुदान |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students directly |
| state_name | Uttar Pradesh |
