You're currently viewing an old version of this dataset. To see the current version, click here.
Establishment Expenditure
Data and Resources
-
2202021090201-establishment-expenditure-XLSX
2202021090201-establishment-expenditure-
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 5, 2023, 19:37 (UTC) |
| Created | October 5, 2023, 19:37 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 30422115.72868217 |
| avg_scheme_expenditure | 31270902.10077519 |
| avg_scheme_utilisation | 102.7900307120743 |
| data_type | Treasury |
| scheme_code | 2202021090201 |
| scheme_mode | Institutional Grants |
| scheme_name_english | Establishment Expenditure - Centrally Sponsored Scheme - Undetermined |
| scheme_name_hindi | अधिष्ठान व्यय (के.60/रा.40-के.+रा.) |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students directly |
| state_name | Uttar Pradesh |
