You're currently viewing an old version of this dataset. To see the current version, click here.
District Education and Training Institute.xlsx
Data and Resources
-
2202017960105-district-education-and-training-i...XLSX
2202017960105-district-education-and-training-institutexlsx
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 5, 2023, 19:37 (UTC) |
| Created | October 5, 2023, 19:37 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 264658.6538461539 |
| avg_scheme_expenditure | 188530.5 |
| avg_scheme_utilisation | 71.23534305800288 |
| data_type | Treasury |
| scheme_code | 2202017960105 |
| scheme_mode | Institutional Grants |
| scheme_name_english | District Education and Training Institute |
| scheme_name_hindi | जिला शिक्षा और प्रशिक्षण संस्थान (के.60/रा.40-के.+रा.) |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students indirectly |
| state_name | Uttar Pradesh |
