You're currently viewing an old version of this dataset. To see the current version, click here.
Regional School Insperatorate Staff (Male).xlsx
Data and Resources
-
2202011040300-regional-school-insperatorate-sta...XLSX
2202011040300-regional-school-insperatorate-staff-malexlsx
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 5, 2023, 19:38 (UTC) |
| Created | October 5, 2023, 19:38 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 20937449.62274368 |
| avg_scheme_expenditure | 18519016.02552401 |
| avg_scheme_utilisation | 88.44924457947062 |
| data_type | Treasury |
| scheme_code | 2202011040300 |
| scheme_mode | Others |
| scheme_name_english | Regional School Insperatorate Staff (Male) |
| scheme_name_hindi | क्षेत्रीय निरीक्षण कर्मचारीवर्ग (पुरूष) |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students directly |
| state_name | Uttar Pradesh |
