You're currently viewing an old version of this dataset. To see the current version, click here.
Reimbursement of Examination Fee of students
Data and Resources
-
2202011023101-reimbursement-of-examination-fee-...XLSX
2202011023101-reimbursement-of-examination-fee-of-students-
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 5, 2023, 19:38 (UTC) |
| Created | October 5, 2023, 19:38 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 4008014.62006079 |
| avg_scheme_expenditure | 3620855.957039818 |
| avg_scheme_utilisation | 90.34038795459533 |
| data_type | Treasury |
| scheme_code | 2202011023101 |
| scheme_mode | Direct Cash Transfer to students |
| scheme_name_english | Reimbursement of Examination Fee of students - Council Schools and Aided (Non-Government) Upper Primary Schools |
| scheme_name_hindi | परिषदीय विद्यालयों तथा सहायता प्राप्त अशासकीय उच्च प्राथमिकविद्यालयों के छात्रों के परीक्षा शुल्क की प्रतिपूर्ति |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students directly |
| state_name | Uttar Pradesh |
