Esteu veient una versió antiga d'aquest conjunt de dades. Per veure la versió actual, feu clic aquí.
Strengthening of District Education and Training Institutes.xlsx
Dada i recursos
Aquest conjunt de dades no té dades
Informació addicional
| Camp | Valor |
|---|---|
| Última actualització | d’octubre 5, 2023, 19:36 (UTC) |
| Creat | d’octubre 5, 2023, 19:36 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 41245000 |
| avg_scheme_expenditure | 41245000 |
| avg_scheme_utilisation | 100 |
| data_type | Treasury |
| scheme_code | 4202017890101 |
| scheme_mode | Infrastructure |
| scheme_name_english | Strengthening of District Education and Training Institutes |
| scheme_name_hindi | जिला शिक्षा और प्रशिक्षण संस्थानों का सुदृढ़ीकरण (के.60/रा.40-के.+रा.) |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students indirectly |
| state_name | Uttar Pradesh |
