Esteu veient una versió antiga d'aquest conjunt de dades. Per veure la versió actual, feu clic aquí.
Headquarters of Directorate of Secondary Education.xlsx
Dada i recursos
Aquest conjunt de dades no té dades
Informació addicional
| Camp | Valor |
|---|---|
| Última actualització | d’octubre 5, 2023, 19:36 (UTC) |
| Creat | d’octubre 5, 2023, 19:36 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 133333.3333333333 |
| avg_scheme_expenditure | 132150 |
| avg_scheme_utilisation | 99.1125 |
| data_type | Treasury |
| scheme_code | 4202012021100 |
| scheme_mode | Infrastructure |
| scheme_name_english | Headquarters of Directorate of Secondary Education |
| scheme_name_hindi | माध्यमिक शिक्षा परिषद मुख्यालय |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students directly |
| state_name | Uttar Pradesh |
