Esteu veient una versió antiga d'aquest conjunt de dades. Per veure la versió actual, feu clic aquí.
Modernisation of Arabic and Parsi Madrasas in minority populated areas.xlsx
Dada i recursos
Aquest conjunt de dades no té dades
Informació addicional
| Camp | Valor |
|---|---|
| Última actualització | d’octubre 5, 2023, 19:37 (UTC) |
| Creat | d’octubre 5, 2023, 19:37 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 8524766.684310019 |
| avg_scheme_expenditure | 7424637.629587334 |
| avg_scheme_utilisation | 87.09490716329526 |
| data_type | Treasury |
| scheme_code | 2202018000200 |
| scheme_mode | Institutional Grants |
| scheme_name_english | Modernisation of Arabic and Parsi Madrasas in minority populated areas |
| scheme_name_hindi | अल्पसंख्यक बाहुल्य क्षेत्रों में अरबी फारसी मदरसों का आधुनिकीकरण |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students directly |
| state_name | Uttar Pradesh |
