Organizing exhibitions at district, mandal, and state level.xlsx
Dada i recursos
-
2202028001600-organizing-exhibitions-at-distric...XLSX
2202028001600-organizing-exhibitions-at-district--mandal--and-state-levelxlsx
Informació addicional
| Camp | Valor |
|---|---|
| Última actualització | d’octubre 5, 2023, 19:37 (UTC) |
| Creat | d’octubre 5, 2023, 19:37 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 460000 |
| avg_scheme_expenditure | 460000 |
| avg_scheme_utilisation | 100 |
| data_type | Treasury |
| scheme_code | 2202028001600 |
| scheme_mode | In-kind service delivery |
| scheme_name_english | Organizing exhibitions at district, mandal, and state level |
| scheme_name_hindi | जिला मण्डल एवं राज्य स्तर पर प्रदर्शनियों का आयोजन |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students indirectly |
| state_name | Uttar Pradesh |
